Track Records
Track Records
| 1 Lap | :14.179 | Jerry Coons Jr. | August 1, 1999 |
| 3 Laps | :50.61 | Billy Shuman | September 5, 1971 |
| 4 Laps | :59.10 | Dick Kaiser | May 31, 1993 |
| 5 Laps | 1:15.32 | Dan Boorse | August 28, 1983 |
| 6 Laps | 1:27.31 | Jerry Coons Jr. | August 15, 1999 |
| 8 Laps | 2:04.98 | Ryan Durst | August 26, 2007 |
| 10 Laps | 2:28.42 | Page Jones | July 4, 1993 |
| 12 Laps | 2:58.64 | Dan Boorse | August 8, 199 |
| 15 Laps | 3:53.53 | Stan Fox | July 18, 1993 |
| 20 Laps | 7:07.43 | Billy Johnson | August 14, 1949 |
| 25 Laps | 6:42.42 | Scott Hatton | July 15, 2001 |
| 30 Laps | 9:11.56 | Larry Rice | August 30, 1970 |
| 40 Laps | 12:27.02 | Miles Melius | August 6, 1949 |
| 50 Laps | 13:26.66 | Brandon Waelti | July 8, 2000 |
| 100 Laps | 27:08.00 | Dick Ritchie | September 17, 1953 |
Speed Chart
Speed Table for 1/3 Mile
| Time in Seconds | True Ave. Speed MPH | Probable Corner | MPH Straights |
| 14.0 | 86 | 63 | 103 |
| 14.5 | 83 | 61 | 101 |
| 15.0 | 80 | 59 | 99 |
| 15.5 | 77 | 57 | 97 |
| 16.0 | 75 | 55 | 95 |
| 16.5 | 73 | 53 | 93 |
| 17.0 | 71 | 51 | 91 |
| 17.5 | 69 | 49 | 89 |
| 18.0 | 67 | 47 | 87 |
| 18.5 | 65 | 45 | 85 |
| 19.0 | 63 | 43 | 83 |
| 19.5 | 61 | 41 | 81 |
| 20.0 | 60 | 40 | 80 |
Fireman's Nationals Winners
| Year | Winner |
| 1982 - 1st Race | Kevin Olson |
| 1982 - 2nd Race | Larry Hillerud |
| 1982 - Overall | Bill Engelhart |
| 1983 | Kevin Olson |
| 1984 | Dan Boorse |
| 1985 | Rich Vogler |
| 1986 | Kevin Olson |
| 1987 | Kevin Olson |
| 1988 | Kevin Doty |
| 1989 | Kevin Doty |
| 1990 | Kevin Doty |
| 1991 | Stevie Reeves |
| 1992 | Marty Davis |
| 1993 | Page Jones |
| 1994 | Kevin Doty |
| 1995 | Kevin Doty |
| 1996 | Kevin Koch |
| 1997 | Kevin Olson |
| 1998 | Kevin Olson |
| 1999 | Dan Boorse |
| 2000 | Jay Drake |
| 2001 | Tracy Hines |
| 2002 | Tracy Hines |
| 2003 | Davey Ray |
| 2004 | Scott Hatton |
| 2005 | Scott Hatton |
| 2006 | Rained Out. |
| 2007 | Jerry Coons Jr. |
| 2008 | Brady Bacon |
| 2009 | Josh Wise |
| Year | Winner |
| 2003 | Brandon Waelti |
| 2004 | Mike Hess |
| 2005 | Scott Hatton |
| 2006 | Adam Clarke |
| 2007 | Jerry Coons Jr. |
| 2008 | Jerry Coons Jr. |
Main Menu





