Fire
Cracker 25Sunday June 28th 2009. Miller Lite and Evergreen State Bank present the Fire Cracker 25. Gates Open at 4:30pm Hot Laps at 6:00pm Time Trials at 6:30pm and Racing at 7:00pm
Sunday July 5th 2009. Mid-State equipment and Pepsi present Kids Night 25 Gates open at 4:30pm Hot Laps at 6:00pm Time Trials at 6:30pm with Racing to start at 7pm. Also appearing the IRS Series.
Do you have a Birthday wish or another announcement you would like us to read during intermission. Click here to send us your announcement. All announcements are subject to our judgment.
2009 Badger Points Standing
as of 6/29/2009
| POSITION | DRIVER | POINTS |
| 1 | SCOTT HATTON | 864 |
| 2 | BRAD LOYET | 841 |
| 3 | MIKE HESS | 719 |
| 4 | CHAD DESELLE | 663 |
| 5 | BUBBA ALTIG | 551 |
| 6 | AARON FISCUS | 488 |
| 7 | BRAD KUHN | 457 |
| 8 | BRANDON WAELTI | 441 |
| 9 | DAVID BUDRES | 419 |
| 10 | MATT SMITH | 405 |
| 11 | BRYON WALTERS | 359 |
| 12 | COURTNEY ERFURTH | 331 |
| 13 | ERIC JOHNSON | 301 |
| 14 | JASON DULL | 286 |
| 15 | JERRY COONS | 282 |
| 16 | BOB SHREFFLER | 245 |
| 17 | DAVEY RAY | 217 |
| 18 | KURT MAYHEW | 211 |
| 19 | JIM FUERST | 163 |
| 20 | PAUL PERKINS | 128 |
| 21 | ZACH DAUM | 122 |
| 22 | TRACY HINES | 104 |
| 23 | DICK KAISER | 87 |
| 24 | JASON THERKELSON | 84 |
| 25 | JAKE SLOTTEN | 78 |
| 26 | DARREN HAGEN | 70 |
| 27 | AUSTIN WEATLEY | 67 |
| 28 | JOEL WYTTENBACH | 67 |
| 29 | MARK BROWN | 67 |
| 30 | JOEY MOUGHAN | 45 |
| 31 | DENE McALLAN | 41 |
| 32 | BUDDY LUEBKE | 0 |

